Nierembergia scoparia |
| Family | Solanaceae |
| Plant Type | herbaceous perennial |
| Zone | USDA: 7a - 10b RHS: H - HH EGF: H3 - G1 Australia: 1 - 4 |
| Care Level | medium |
| Height | 30 - 75 cm (1 - 2.5 ft) |
| Spread | 30 - 75 cm (1 - 2.5 ft) |
| Light | full sun to partial shade |
| Soil Moisture | average, well-drained |
| Soil Type | |
| Soil pH | |
| | |
| Description | Nierembergia scoparia (cupflower) bears showy blossoms during late spring to early autumn. |
| Typical Uses | Annual. |