Nierembergia linariifolia |
| Family | Solanaceae |
| Plant Type | herbaceous perennial |
| Zone | USDA: 7a - 10b RHS: H - HH EGF: H3 - G1 Australia: 1 - 4 |
| Care Level | medium |
| Height | 15 - 30 cm (6 - 12 in) |
| Spread | 15 - 30 cm (6 - 12 in) |
| Light | full sun to partial shade |
| Soil Moisture | average, well-drained |
| Soil Type | |
| Soil pH | |
| | |
| Description | The herbaceous perennial Nierembergia linariifolia (cupflower) bears showy blossoms during late spring to early autumn. |
| Typical Uses | Annual. |