Lagerstroemia indica 'Houston' |
| Family | Lythraceae |
| Plant Type | deciduous shrub |
| Zone | USDA: 6a - 9b RHS: H - FH EGF: H2 - H5 Australia: 1 - 3 |
| Care Level | medium |
| Height | 30 - 60 cm (1 - 2 ft) |
| Spread | 30 - 60 cm (1 - 2 ft) |
| Light | full sun |
| Soil Moisture | average, well-drained |
| Soil Type | |
| Soil pH | |
| | |
| Description | The deciduous shrub Lagerstroemia indica 'Houston' (crape myrtle) bears showy flowers during early summer to early autumn. |